Brackett ISD BOD Meeting 10/14/24
Item | Discussion / Action |
---|---|
1. Call to Order & Quorum | Meeting convened at 6:00 p.m. by President ___ (quorum present). |
2. Celebrations & Recognitions | Staff & Students of the Month — Mr. Miller (Elementary) honored Christina Barras, Melissa Newman (ACE), and Lil Castillo. Mr. Hernandez (Secondary) honored Julia Russell and Julie Bruce. National Principals Month — Certificates presented to Mr. Jimenez (JH/HS) and Mr. Kenneth Miller (Elementary). |
3. Public Comment / Hearing | None. |
4. Consent Agenda | Minutes of 9‑14‑24 and 9‑30‑24 approved 6‑1 (Trustee G. Villanueva abstained on 9‑14 minutes as absent). Discussion: members requested clarity on what should remain in consent agenda vs. stand‑alone items. |
5. Business & Finance | • August check run >$500 and Budget‑to‑Actual Comparison approved 6‑1. • Trustees asked for a concise, recurring stand‑alone financial summary; administration will confer with TASB/Robert’s Rules. |
6. Presentations | a. Security – Sheriff Brad Coe & Region 4 trainer David Godar demoed RhinoWare lockdown device; board Q&A on cost ($650/door v4; $575 v3), code compliance, life‑cycle, asbestos concerns, and funding. b. Accountability Preview – Dr. Garza shared projected 2024 ratings (district B; all three campuses projected B). c. ESL Annual Report – Mr. Hernandez: 22 ELs (≈ 4 %); TELPAS results show gains in Speaking; program uses pull‑out model, Ace Tutorials, Summit K‑12; targeting first exits this spring. d. Attendance Report – 1st six‑weeks ADA 96.4 % (‑0.2 pt YoY). |
7. Action Items | a. T‑TESS Appraisers – Campus principals approved; Dr. Garza & Mrs. Price named alternate appraisers. b. T‑PESS Appraiser – Board designated Dr. Garza to evaluate campus & central administrators. c. 10 Non‑Business Days (PIA) – Board adopted calendar for 2025 (Jan 2‑3; Mar 17‑18; Nov 24‑26; Dec 22, 26, 29). d. C.D. Investment Policy Review – Board affirmed policy/CDL with no revisions. e. 2024 Certified Tax Roll – Approved as submitted by Assessor Tate. f. Donations – Richard Schaerer (labor + parts, $1,200 value) for two hot‑water‑heater replacements at varsity & JH fieldhouses; Tommy Tomasini $3,200 for charter bus to Junction football game – both accepted with thanks. |
8. Budget Amendments | BA‑001 (Gen Fund) – Re‑aligned to final values & tax rate: +$404,720 local taxes; −$260,000 state aid; recapture set at $69,426; personnel re‑codes & vacancy savings. Net increase to fund balance + $145,146. BA‑002 – Added $845,777 revenue from Zier Solar revenue‑protection payment (per Moak‑Casey recalculation). Both amendments adopted unanimously. |
9. Superintendent’s Report | • District PD Day held 10‑14 (CPI, Stop‑the‑Bleed, GT, CPR). • Upcoming: Homecoming 10‑25; Fall Festival 10‑28 (admin‑run in lieu of inactive PTO); Veterans Day program 11‑11; Thanksgiving lunch 11‑20. • Enrollment: Elem 244 (+5 YoY), JH 112 (‑5), HS 166 (‑4). • Band earned 1st place / Best Music & Guard at latest contest. • Cafeteria switch to reusable trays—reducing ~460 foam trays/day; reimbursable meals up to 320 daily. |
10. Closed Session (8:00 p.m.) | Gov’t Code §§551.071 & 551.074 – Board operating procedures/meeting dates and personnel matters (Guardian roster). |
11. Reconvene / Possible Action | Returned 9:18 p.m. Guardian appointments for 2024‑2026 term approved as discussed in closed session. |
12. Adjournment | Meeting adjourned at 9:25 p.m. |
Key Motions & Votes
Motion | Result |
---|---|
Approve consent agenda (9‑14 & 9‑30 minutes) | 6‑1 |
Accept finance reports | 6‑1 |
Approve T‑TESS & T‑PESS appraisers | Unanimous |
Adopt non‑business PIA dates | Unanimous |
Affirm investment policy (no change) | Unanimous |
Approve certified tax roll | Unanimous |
Accept Schaerer & Tomasini donations | Unanimous |
Budget Amendments BA‑001 & BA‑002 | Unanimous |
Guardian roster 2024‑26 | Unanimous |